Previous | Next | |||
Image | Map | Name | Date of Death |
![]() |
BLACKBURN, LAURA E. | 10/28/1902 | |
BLACKBURN, LIZBY | 04/27/1867 | ||
BLACKBURN, LUCINDA | 05/03/1880 | ||
BLACKBURN, MARGERY | 04/06/1898 | ||
![]() |
BLACKBURN, MARTHA | 11/04/1848 | |
BLACKBURN, MOLLIE | 00/00/0000 | ||
BLACKBURN, PHINEAS R. | 00/00/0000 | ||
BLACKBURN, SUSAN M. | 01/28/1941 | ||
![]() |
BLACKBURN, THOMAS H. | 06/01/1926 | |
BLACKBURN, THOMAS J. | 01/26/1898 | ||
BLACKBURN, UNKNOWN | 00/00/0000 | ||
BLACKBURN, UNKNOWN | 00/00/1857 | ||
![]() |
BLACKBURN, VICTORIA | 09/23/1921 | |
BLACKBURN, WILLIAM B. | 12/28/1905 | ||
![]() |
BLACKLEACH, MARGARET D | 12/22/1868 | |
BLACKWEEL, UNKNOWN | 00/00/0000 | ||
BLACKWELL, INFANT | 03/07/1869 | ||
BLAIR, ALICE M. | 12/20/1927 | ||
![]() |
BLAIR, BENJAMIN H. | 08/15/1934 | |
![]() |
BLAIR, BETTY L. | 03/20/1947 | |
Previous | Next |